| Management number | 214851678 | Release Date | 2026/04/12 | List Price | $18.78 | Model Number | 214851678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 834123003118 |
|---|---|
| Flavor | Unflavored |
| Occasion | Birthday |
| Item Form | Seeds |
| Brand Name | BestNest |
| Unit Count | 1 Count |
| Item Weight | 10 Pounds |
| Manufacturer | LE Sommer Seed |
| Model Number | MXC-10 |
| Container Type | Bag |
| Item Type Name | Bird Seed |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | High energy for birds, easy transition to safflower seed |
| Additional Features | Discourages squirrels, grackles, and starlings; Transition blend for safflower seed conversion |
| Special Ingredients | safflower seed |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Specific Uses For Product | All Purpose |
| Recommended Uses For Product | Attracting and feeding birds in a garden or backyard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form