| Management number | 215709206 | Release Date | 2026/04/12 | List Price | $15.76 | Model Number | 215709206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850027548340 |
|---|---|
| Flavor | Orange Mango |
| Diet Type | Gluten Free |
| Item Form | Gel |
| Brand Name | BeMe |
| Unit Count | 450.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | BeMe |
| Model Number | Bone_Joints_15 |
| Container Type | Sachet |
| Item Dimensions | 7 x 10 x 14 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Fortibone Collagen, Fortigel Collagen |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Bodybalance Hydrolyzed Collagen, Protein Collagen |
| Manufacturer Part Number | Bone_Joints_15 |
| Specific Uses For Product | Support Muscle Mass Growth |
| Total Servings Per Container | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form