| Management number | 226718129 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 226718129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GHW9TYNX |
|---|---|
| Size | 30 liters |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | BAVERGE |
| Shell Type | Hard Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | College/University |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Duffel Backpacks |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult,Boys,Girls |
| Backpack Harness Size | Large |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 7.87"D x 13.78"W x 17.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel,School,Work, Stadium Events |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form