| Management number | 224610163 | Release Date | 2026/05/09 | List Price | $14.78 | Model Number | 224610163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810020210149 |
|---|---|
| ASIN | B07QYPJJLC |
| Size | XS/S (23"-29") |
| Material | Neoprene |
| Brand Name | AllyFlex Sports |
| Unit Count | 1.0 Count |
| Item Weight | 0.27 Kilograms |
| Part Number | AS-3500-XS/S-2 |
| Closure Type | Hook & Loop |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Specific Uses For Product | Pain Relief,Lumbar Support,Muscle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form