| Management number | 214754389 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 214754389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Brand Name | Arbor Day Foundation |
| Style Name | Deciduous Shade Tree with Brilliant Fall Color |
| Unit Count | 1.0 Count |
| Manufacturer | Arbor Day Foundation |
| Moisture Needs | Medium |
| Number of Items | 1 |
| Sunlight Exposure | Full Sun, Partial Sun/Shade |
| Container Material | Plastic |
| USDA Hardiness Zone | 3-8 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Spring |
| Other Special Features of the Product | Fast Growing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form