| Management number | 226512389 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 226512389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850041068091 |
|---|---|
| ASIN | B0C1TJPC45 |
| Size | 1 Count (Pack of 1) |
| Flavor | Variety - Bulk |
| Cuisine | Asian cuisine |
| Set Name | 3 |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Specialty | Gluten Free,Vegan |
| Brand Name | Numa |
| Unit Count | 1.0 Count |
| Manufacturer | Numa |
| Total Eaches | 2 |
| Coin Variety 1 | Peanut Butter |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Product Benefits | High Protein |
| Material Features | Gluten Free, Vegan |
| Package Type Name | Pouch |
| Item Package Weight | 0.88 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Peanuts |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form