| Management number | 212389973 | Release Date | 2026/04/06 | List Price | $26.80 | Model Number | 212389973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195133319638 |
|---|---|
| Color | Black |
| Theme | Business Office, Call Center, bluetooth headphones with mic, wireless headset with mic for work, working From Home |
| Brand Name | acer |
| Model Name | Wireless Headset-HB02 |
| Style Name | 2.4G Wireless+Bluetooth |
| Unit Count | 1.0 Count |
| Item Weight | 0.57 Kilograms |
| Sensitivity | 42 dB |
| Control Type | Button Control |
| Manufacturer | Acer |
| Model Number | HB02 |
| BuiltIn Media | 2.4GHz usb dongle, Charging dock, Usb type-C charging cable, User Manual, Wireless headset |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Office Meetings, Recording |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Office/Home/Call Center |
| Compatible Devices | Cellphones, Computer, Laptops, PC, Tablets |
| Enclosure Material | Leather, Plastic |
| Additional Features | Adjustable Headband, Lightweight |
| Battery Charge Time | 36 Hours |
| Wireless Technology | 2.4G wireless, Bluetooth |
| Battery Average Life | 36 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Call center, Working from home |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form