| Management number | 219416022 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219416022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12V 24V 36V 48V 72V 80V Acid Battery Gauge Indicator Battery Capacity Monitor Voltage Meter
| UPC | 743785942973 |
|---|---|
| Color | Yellow,Multicolor,Green,Red |
| Model | 803-80 |
| Brand Name | JWDAWN |
| Item Weight | 200 Grams |
| Part Number | 803-80 |
| Manufacturer | JWDAWN |
| Power Source | Dc |
| Item Dimensions | 2.05 x 2.05 x 2.64 inches |
| Measurement Type | Voltmeter |
| Included Components | Installation screw ,fixed support and 8pin connector with contact pins |
| Upper Temperature Rating | 65 Degrees Celsius |
| Minimum Operating Voltage | 80 Volts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form