| Management number | 222178795 | Release Date | 2026/05/04 | List Price | $224.00 | Model Number | 222178795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is powered by the battery of the Truck car. The parking air conditioner is a kind of in-car air conditioner. It refers to the equipment that uses the on-board battery DC power supply (12V) to make the air conditioner run continuously when parking and waiting and resting, and to adjust and control the temperature, humidity, flow rate and other parameters of the ambient air in the car, so as to fully meet the comfort cooling needs of the truck driver. 12V electric air conditioning system have multi installation ways to ensure it can be suitable for most vehicles in the market. It includes 1) rooftop mounted air conditioner for van, truck, commercial vehicles, special vehicle, trailer, earth-moving machine, motorhome, RV (recreational vehicle), and 2) back-wall mounted air conditioner for truck, tractor, trailer, heavy duty truck, light truck, truck cab, truck sleeper, sleeper cab. This is the most popular truck parking air conditioner on the market. The truck air conditioner is divided into two types : Rooftop Air Conditioner/ split type model. Very easy to install. optimize the outdoor unit fixing method, you can choose horizontal or vertical installation according to your needs.
| UPC | 762949849736 |
|---|---|
| Color | White |
| Noise | 45 Decibels |
| Voltage | 12 Volts |
| Wattage | 800 watts |
| Capacity | 1.1 Pounds |
| Room Type | Truck |
| Brand Name | zaichare |
| Efficiency | High Efficiency |
| Floor Area | 290 Square Inches |
| Model Name | ZCAIRGYLS6001 |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Mini-Split |
| Item Weight | 35 Pounds |
| Refrigerant | R-134A |
| Manufacturer | zaichare |
| Model Number | ZCAIRGYLS6001 |
| Power Source | 12v Dc |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited Manufacturer Warranty |
| Control Method | Remote |
| Operating Mode | Cooling |
| BEE Star Rating | 3 Star |
| Compressor Type | Split System |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 2 |
| Additional Features | Remote Controlled |
| Included Components | Air Conditioner Unit |
| Is Product Cordless | No |
| Warranty Description | 1 |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 365 Watt Hours |
| Item Dimensions D x W x H | 6.69"D x 18.11"W x 22.44"H |
| Air Conditioner Application | Vehicle |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form