| Management number | 219760962 | Release Date | 2026/05/03 | List Price | $29.80 | Model Number | 219760962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196261016949 |
|---|---|
| size | One Size |
| Brand | 100% |
| Color | Matte Metallic Digital Brights |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Smoke |
| Lens Width | 119 Millimeters |
| Sport Type | Road Cycling |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 5 Ounces |
| Bridge Width | 18 Millimeters |
| Manufacturer | 100% |
| Style Number | 60005-00000 |
| Occasion Type | Baseball, Cycling, Mountain Bike, Running, Triathlon |
| Collection Name | Sport Performance |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant, Hydrophobic, Oleophobic, UV Protection |
| Manufacturer Part Number | 60005-00000 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling,Sport |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00196261016949 |
| Other Special Features of the Product | Abrasion Resistant, Lightweight, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form